Week 6 - Worthington Manor 
Here are the results from Week 6 at Worthington Manor:| Name | Hndcp | Mark | Actual | +/- | ADJ | Max | Next | New HC | Pts | Bonus | Total |
| Ray Thompson | 20 | 8 | 11 | 3 | 2 | 2 | 10 | 16 | 5 | 1 | 6 |
| Bob Miller | 30 | 3 | 5 | 2 | 1 | 1 | 4 | 28 | 4 | 1 | 5 |
| Mike McCarthy | 14 | 11 | 12 | 1 | 1 | 1 | 12 | 12 | 3 | 1 | 4 |
| Darren Ferlisi | 28 | 4 | 4 | 0 | 0 | 0 | 4 | 28 | 2 | 1 | 3 |
| Russ Horman | 16 | 10 | 9 | -1 | -1 | -1 | 9 | 18 | 1 | 0 | 1 |
| Chris Moore | 16 | 10 | 9 | -1 | -1 | -1 | 9 | 18 | 1 | 0 | 1 |
| Kim DeLauter | 18 | 9 | 6 | -3 | -2 | -2 | 7 | 22 | 0 | 0 | 0 |
| Doug McGee | 16 | 10 | 6 | -4 | -2 | -2 | 8 | 20 | 0 | 0 | 0 |
| Richard James | 14 | 11 | 7 | -4 | -2 | -2 | 9 | 18 | 0 | 0 | 0 |
| John Appel | 12 | 12 | 8 | -4 | -2 | -2 | 10 | 16 | 0 | 0 | 0 |
Here are the year to date standings:
| Name | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | Total |
| Russ Horman | 0 | 6 | 5 | 2 | 5 | 1 | 19 | ||||
| Doug McGee | 3 | 0 | 6 | 2 | 5 | 0 | 16 | ||||
| Mike McCarthy | 0 | 6 | 1 | 0 | 5 | 4 | 16 | ||||
| Ray Thompson | 0 | 0 | 5 | 4 | 1 | 6 | 16 | ||||
| Richard James | 5 | 1 | 3 | 0 | 6 | 0 | 15 | ||||
| John Appel | 0 | 4 | 2 | 6 | 0 | 0 | 12 | ||||
| Bob Miller | 3 | 3 | 1 | 0 | 0 | 5 | 12 | ||||
| Darren Ferlisi | 0 | 2 | 0 | 5 | 1 | 3 | 11 | ||||
| Chris Moore | 3 | 1 | 1 | 0 | 2 | 1 | 8 | ||||
| Kim DeLauter | 6 | 1 | 0 | 0 | 0 | 0 | 7 | ||||
| Dan Garland | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Closest to the pin on #6 - Chris Moore - $15.00
Birdie Pool:
Kim Delauter - #10
Richard James - #10
Mike McCarthy - #5
Ray Thompson - #13







