Week 5 - Glade Valley 
Here are the results from week 5 at Glade Valley:| Name | Hndcp | Mark | Actual | +/- | ADJ | Max | Next | New HC | Pts | Bonus | Total |
| Richard James | 18 | 9 | 19 | 10 | 5 | 2 | 11 | 14 | 5 | 1 | 6 |
| Mike McCarthy | 18 | 9 | 13 | 4 | 2 | 2 | 11 | 14 | 4 | 1 | 5 |
| Russ Horman | 20 | 8 | 12 | 4 | 2 | 2 | 10 | 16 | 4 | 1 | 5 |
| Doug McGee | 20 | 8 | 12 | 4 | 2 | 2 | 10 | 16 | 4 | 1 | 5 |
| Chris Moore | 18 | 9 | 11 | 2 | 1 | 1 | 10 | 16 | 1 | 1 | 2 |
| Ray Thompson | 22 | 7 | 8 | 1 | 1 | 1 | 8 | 20 | 0 | 1 | 1 |
| Darren Ferlisi | 28 | 4 | 4 | 0 | 0 | 0 | 4 | 28 | 0 | 1 | 1 |
| Kim DeLauter | 16 | 10 | 9 | -1 | -1 | -1 | 9 | 18 | 0 | 0 | 0 |
| Bob Miller | 30 | 3 | 2 | -1 | -1 | 0 | 3 | 30 | 0 | 0 | 0 |
| John Appel | 8 | 14 | 10 | -4 | -2 | -2 | 12 | 12 | 0 | 0 | 0 |
Here are the year to date standings:
| Name | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | Total | |
| Russ Horman | 0 | 6 | 5 | 2 | 5 | 18 | ||||||
| Doug McGee | 3 | 0 | 6 | 2 | 5 | 16 | ||||||
| Richard James | 5 | 1 | 3 | 0 | 6 | 15 | ||||||
| John Appel | 0 | 4 | 2 | 6 | 0 | 12 | ||||||
| Mike McCarthy | 0 | 6 | 1 | 0 | 5 | 12 | ||||||
| Ray Thompson | 0 | 0 | 5 | 4 | 1 | 10 | ||||||
| Darren Ferlisi | 0 | 2 | 0 | 5 | 1 | 8 | ||||||
| Bob Miller | 3 | 3 | 1 | 0 | 0 | 7 | ||||||
| Kim DeLauter | 6 | 1 | 0 | 0 | 0 | 7 | ||||||
| Chris Moore | 3 | 1 | 1 | 0 | 2 | 7 | ||||||
| Dan Garland | 0 | 1 | 0 | 0 | 0 | 1 |
Closest to the Pin - #15 - Mike McCarthy - $20.00
Birdie Pool:
Richard James - #'s 7, 9, &15 - $10.00
Mike McCarthy - #8 - $4.00
Bob Graybill - #9 - $4.00
Chris Moore - #11 - $4.00
Rayt Thompson - #15 - $4.00







