Week 3 - Clustered Spires 
Below are the results from week 3 at Clustered Spires.| Name | Hndcp | Mark | Actual | +/- | ADJ | Max | Next | New HC | Pts | Bonus | Total |
| Doug McGee | 20 | 8 | 19 | 11 | 6 | -1 | 7 | 20 | 5 | 1 | 6 |
| Russ Horman | 22 | 7 | 14 | 7 | 4 | 2 | 9 | 22 | 4 | 1 | 5 |
| Ray Thompson | 22 | 7 | 14 | 7 | 4 | -1 | 6 | 22 | 4 | 1 | 5 |
| Richard James | 18 | 9 | 15 | 6 | 3 | 0 | 9 | 18 | 2 | 1 | 3 |
| John Appel | 16 | 10 | 15 | 5 | 3 | 2 | 12 | 16 | 1 | 1 | 2 |
| Mike McCarthy | 16 | 10 | 13 | 3 | 2 | 2 | 12 | 16 | 0 | 1 | 1 |
| Chris Moore | 14 | 11 | 12 | 1 | 1 | 1 | 12 | 14 | 0 | 1 | 1 |
| Bob Miller | 26 | 5 | 6 | 1 | 1 | 2 | 7 | 26 | 0 | 1 | 1 |
Here are the year to date standings:
| Name | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | Total | |
| Russ Horman | 6 | 5 | 11 | |||||||||
| Mike McCarthy | 6 | 1 | 7 | |||||||||
| John Appel | 4 | 2 | 6 | |||||||||
| Doug McGee | 0 | 6 | 6 | |||||||||
| Ray Thompson | 0 | 5 | 5 | |||||||||
| Bob Miller | 3 | 1 | 4 | |||||||||
| Richard James | 1 | 3 | 4 | |||||||||
| Darren Ferlisi | 2 | 0 | 2 | |||||||||
| Chris Moore | 1 | 1 | 2 | |||||||||
| Kim DeLauter | 1 | 0 | 1 | |||||||||
| Dan Garland | 1 | 0 | 1 |
Since we did not complete the 13th hole for Closest to the Pin, it will carry forward to this week. Those who were in last week will not need to pay. The birdie pool will also carry over. Sorry to all those who got birdies last week, they won't count.







