Week 10 - Clustered Spires 
Here are the results from week 10 at Clustered Spires:| Name | Hndcp | Mark | Actual | +/- | ADJ | Max | Next | New HC | Pts | Bonus | Total |
| Gary Winpigler | 26 | 10 | 17 | 7 | 7 | -2 | 8 | 28 | 5 | 2 | 7 |
| Chris Moore | 18 | 18 | 25 | 7 | 7 | -3 | 15 | 21 | 5 | 2 | 7 |
| Keith Beasley | 28 | 8 | 12 | 4 | 4 | -1 | 7 | 26 | 3 | 2 | 5 |
| Jack Steich | 6 | 30 | 32 | 2 | 2 | 4 | 34 | 2 | 2 | 2 | 4 |
| Gene Slyman | 23 | 13 | 14 | 1 | 1 | -4 | 9 | 27 | 1 | 2 | 3 |
| Bob Amburn | 20 | 16 | 17 | 1 | 1 | 4 | 20 | 16 | 1 | 2 | 3 |
| Arnold Enfuse | 5 | 31 | 32 | 1 | 1 | 4 | 35 | 1 | 1 | 2 | 3 |
| Bob Graybill | 18 | 18 | 19 | 1 | 1 | 2 | 20 | 16 | 1 | 2 | 3 |
| Mike Donnelly | 14 | 22 | 22 | 0 | 0 | 1 | 23 | 13 | 0 | 1 | 1 |
| Rodney Hart | 4 | 32 | 32 | 0 | 0 | 0 | 32 | 4 | 0 | 1 | 1 |
| Gerry Tucker | 22 | 14 | 13 | -1 | -1 | 3 | 17 | 19 | 0 | 0 | 0 |
Here are the final standings for Tuesday's 18 hole league:
| Name | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | Total |
| Jack Steich | 6 | 0 | 0 | 0 | 7 | 0 | 7 | 2 | 6 | 4 | 32 |
| Bob Amburn | 0 | 6 | 0 | 5 | 4 | 2 | 0 | 0 | 5 | 3 | 25 |
| Rodney Hart | 4 | 2 | 4 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 24 |
| Bob Graybill | 0 | 1 | 1 | 7 | 0 | 7 | 2 | 0 | 2 | 3 | 23 |
| Chris Moore | 0 | 2 | 0 | 5 | 2 | 6 | 1 | 0 | 0 | 7 | 23 |
| Gary Winpigler | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 22 |
| Tim Cantwell | 0 | 7 | 0 | 0 | 6 | 2 | 0 | 0 | 5 | 0 | 20 |
| Larry Miller | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 0 | 18 |
| Gene Slyman | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 3 | 18 |
| Dave Klip | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 17 |
| Jimmy Williams | 3 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 15 |
| Arnold Enfuse | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 15 |
| Gerry Tucker | 0 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 14 |
| Steve Hornbaker | 0 | 2 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
| Mike Donnelly | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 1 | 12 |
| Ralph Smith | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11 |
| Keith Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 8 |
| Chuck Wolfe | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 |
Closest to the Pin on #13 - Gary Winpigler - $25.00
Birdies:
Rodney Hart - #3 - $3
Jack Steich - #'s1 & 17 - $6
Arnold Enfusse - #'s3 & 17 - $6
Gary Amburn - #'s 1 & 10 - $6
Keith Beasley - #9 - $3
Bob Graybill - #3 - $3







