Week 2 - Musket Ridge 
Below are the results from week 2 at Musket Ridge. I've made another minor adjustment to the scoring (I've changed week 1 as well). Those who go over their mark will get 2 bonus points. Those who hit their mark exactly will get one.| Name | Hndcp | Mark | Actual | +/- | ADJ | Max | Next | New HC | Pts | Bonus | Total |
| Tim Cantwell | 14 | 22 | 33 | 11 | 11 | 4 | 26 | 10 | 5 | 2 | 7 |
| Arnold Enfuse | 13 | 23 | 32 | 9 | 9 | 4 | 32 | 24 | 4 | 2 | 6 |
| Bob Amburn | 27 | 9 | 18 | 9 | 9 | 4 | 13 | 23 | 4 | 2 | 6 |
| Gerry Tucker | 30 | 6 | 14 | 8 | 8 | 4 | 10 | 26 | 2 | 2 | 4 |
| Gary Winpigler | 22 | 14 | 21 | 7 | 7 | 4 | 18 | 18 | 1 | 2 | 3 |
| Dave Klip | 18 | 18 | 24 | 6 | 6 | 4 | 22 | 14 | 0 | 2 | 2 |
| Larry Miller | 23 | 13 | 19 | 6 | 6 | 4 | 17 | 19 | 0 | 2 | 2 |
| Steve Hornbaker | 29 | 7 | 12 | 5 | 5 | 4 | 11 | 25 | 0 | 2 | 2 |
| Chuck Wolfe | 16 | 20 | 23 | 3 | 3 | 3 | 23 | 13 | 0 | 2 | 2 |
| Mike Donnelly | 18 | 18 | 21 | 3 | 3 | 3 | 21 | 15 | 0 | 2 | 2 |
| Chris Moore | 19 | 17 | 20 | 3 | 3 | 3 | 20 | 16 | 0 | 2 | 2 |
| Rodney Hart | 5 | 31 | 33 | 2 | 2 | 2 | 33 | 3 | 0 | 2 | 2 |
| Bob Graybill | 20 | 16 | 16 | 0 | 0 | 0 | 16 | 20 | 0 | 1 | 1 |
| Gene Slyman | 22 | 14 | 14 | 0 | 0 | 0 | 14 | 22 | 0 | 1 | 1 |
| Jimmy Williams | 16 | 20 | 19 | -1 | -1 | -1 | 19 | 17 | 0 | 0 | 0 |
| Jack Steich | 12 | 24 | 17 | -7 | -7 | -4 | 20 | 16 | 0 | 0 | 0 |
Here are the year to date standings:
| Name | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | Total |
| Gary Winpigler | 7 | 3 | 10 | ||||||||
| Tim Cantwell | 0 | 7 | 7 | ||||||||
| Jack Steich | 6 | 0 | 6 | ||||||||
| Gene Slyman | 5 | 1 | 6 | ||||||||
| Rodney Hart | 4 | 2 | 6 | ||||||||
| Bob Amburn | 0 | 6 | 6 | ||||||||
| Arnold Enfuse | 0 | 6 | 6 | ||||||||
| Gerry Tucker | 0 | 4 | 4 | ||||||||
| Jimmy Williams | 3 | 0 | 3 | ||||||||
| Chris Moore | 0 | 2 | 2 | ||||||||
| Mike Donnelly | 0 | 2 | 2 | ||||||||
| Chuck Wolfe | 0 | 2 | 2 | ||||||||
| Steve Hornbaker | 0 | 2 | 2 | ||||||||
| Larry Miller | 0 | 2 | 2 | ||||||||
| Dave Klip | 0 | 2 | 2 | ||||||||
| Bob Graybill | 0 | 1 | 1 | ||||||||
| Ralph Smith | 0 | 0 | 0 |
Closest to the Pin on #17: Bob Amburn - 12 feet 6 inches ($35.00)
Birdie Pool: Rodney Hart (9 & 11) - $13.00 Arnold Enfuse (5 & 11) - $13.00 Tim Cantwell (#16) - $7.00 Bob Amburn - (#17) - $7.00







