HomeGolf Leagues : Summer Leagues : Tuesday Leagues : Week 1 - Glade Valley

Week 1 - Glade Valley Stay and Play Trips

Below are the results from Week 1 at Glade Valley. There is a minor scoring change that will affect all leagues (both 9 and 18 holes). No adjustment from one week to the next will be higher than 2 (4 for the 18 hole league). This will eliminate penalizing players for a good week and rewarding them for a bad week. The column labeled "Max" will have the amount of the adjustment each week.

Name Hndcp Mark Actual +/- ADJ Max Next New HC Pts Bonus Total
Gary Winpigler 26 10 21 11 11 4 14 22 5 1 6
Jack Steich 16 20 26 6 6 4 24 12 4 1 5
Gene Slyman 26 10 14 4 4 4 14 22 3 1 4
Rodney Hart 7 29 31 2 2 2 31 5 2 1 3
Jimmy Williams 17 19 20 1 1 1 20 16 1 1 2
Tim Cantwell 12 24 22 -2 -2 -2 22 14 0 0 0
Chris Moore 17 19 17 -2 -2 -2 17 19 0 0 0
Bob Graybill 18 18 16 -2 -2 -2 16 20 0 0 0
Mike Donnelly 15 21 18 -3 -3 -3 18 18 0 0 0
Gerry Tucker 26 10 6 -4 -4 -4 6 30 0 0 0
Chuck Wolfe 12 24 19 -5 -5 -4 20 16 0 0 0
Bob Amburn 23 13 8 -5 -5 -4 9 27 0 0 0
Steve Hornbaker 25 11 4 -7 -7 -4 7 29 0 0 0
Larry Miller 19 17 2 -15 -15 -4 13 23 0 0 0

Year to date standings are the same as above.