Week 9 - Raspberry Falls 
Here are the results from week 9 at Raspberry Falls:| Name | Hndcp | Mark | Actual | +/- | ADJ | Max | Next | New HC | Pts | Bonus | Total |
| Larry Miller | 22 | 14 | 24 | 10 | 10 | 4 | 18 | 18 | 5 | 2 | 7 |
| Jack Steich | 10 | 26 | 35 | 9 | 9 | 4 | 30 | 6 | 4 | 2 | 6 |
| Bob Amburn | 24 | 12 | 19 | 7 | 7 | 4 | 16 | 20 | 3 | 2 | 5 |
| Arnold Enfuse | 9 | 27 | 34 | 7 | 7 | 4 | 31 | 5 | 3 | 2 | 5 |
| Tim Cantwell | 16 | 20 | 27 | 7 | 7 | 4 | 24 | 12 | 3 | 2 | 5 |
| Gerry Tucker | 25 | 11 | 14 | 3 | 3 | 3 | 14 | 22 | 0 | 2 | 2 |
| Jimmy Williams | 17 | 19 | 22 | 3 | 3 | 3 | 22 | 14 | 0 | 2 | 2 |
| Bob Graybill | 20 | 16 | 18 | 2 | 2 | 2 | 18 | 18 | 0 | 2 | 2 |
| Mike Donnelly | 15 | 21 | 22 | 1 | 1 | 1 | 22 | 14 | 0 | 2 | 2 |
| Rodney Hart | 4 | 32 | 32 | 0 | 0 | 0 | 32 | 4 | 0 | 1 | 1 |
| Dave Klip | 8 | 28 | 27 | -1 | -1 | -1 | 27 | 9 | 0 | 0 | 0 |
| Keith Beasley | 27 | 9 | 8 | -1 | -1 | -1 | 8 | 26 | 0 | 0 | 0 |
| Chuck Wolfe | 13 | 23 | 22 | -1 | -1 | -1 | 22 | 14 | 0 | 0 | 0 |
| Gary Winpigler | 24 | 12 | 10 | -2 | -2 | -2 | 10 | 26 | 0 | 0 | 0 |
| Ralph Smith | 4 | 32 | 29 | -3 | -3 | -3 | 29 | 7 | 0 | 0 | 0 |
| Chris Moore | 15 | 21 | 18 | -3 | -3 | -3 | 18 | 18 | 0 | 0 | 0 |
| Gene Slyman | 19 | 17 | 11 | -6 | -6 | -4 | 13 | 23 | 0 | 0 | 0 |
Here are the year to date standings:
| Name | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | Total |
| Jack Steich | 6 | 0 | 0 | 0 | 7 | 0 | 7 | 2 | 6 | 28 | |
| Rodney Hart | 4 | 2 | 4 | 0 | 0 | 0 | 7 | 5 | 1 | 23 | |
| Bob Amburn | 0 | 6 | 0 | 5 | 4 | 2 | 0 | 0 | 5 | 22 | |
| Bob Graybill | 0 | 1 | 1 | 7 | 0 | 7 | 2 | 0 | 2 | 20 | |
| Tim Cantwell | 0 | 7 | 0 | 0 | 6 | 2 | 0 | 0 | 5 | 20 | |
| Larry Miller | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 18 | |
| Dave Klip | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 6 | 0 | 17 | |
| Chris Moore | 0 | 2 | 0 | 5 | 2 | 6 | 1 | 0 | 0 | 16 | |
| Gary Winpigler | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | |
| Gene Slyman | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 15 | |
| Jimmy Williams | 3 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 2 | 15 | |
| Gerry Tucker | 0 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 2 | 14 | |
| Steve Hornbaker | 0 | 2 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | |
| Arnold Enfuse | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | |
| Ralph Smith | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 11 | |
| Mike Donnelly | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 11 | |
| Chuck Wolfe | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | |
| Keith Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Closest to the Pin on #13 - Chris Moore - $40.00
Birdie Pool:
| Tim Cantwell - #'s 6 & 9 | $5 | ||||
| Jimmy Williams - #3 | $3 | ||||
| Bob Amburn - #8 | $3 | ||||
| Rodney Hart - #'s 11 & 18 | $5 | ||||
| Arnold Enfusse - #'s 11 & 17 | $5 | ||||
| Jack Steich - #'s 5, 9, & 18 | $8 | ||||
| Ralph Smith - #'s 4, 6, 14, &15 | $11 | ||||







