Week 8 - Maryland National 
Here are the results from week 8 at Maryland National:| Name | Hndcp | Mark | Actual | +/- | ADJ | Max | Next | New HC | Pts | Bonus | Total |
| Larry Miller | 26 | 10 | 25 | 15 | 15 | 4 | 14 | 22 | 5 | 2 | 7 |
| Dave Klip | 12 | 24 | 33 | 9 | 9 | 4 | 28 | 8 | 4 | 2 | 6 |
| Rodney Hart | 8 | 28 | 36 | 8 | 8 | 4 | 32 | 4 | 3 | 2 | 5 |
| Chuck Wolfe | 17 | 19 | 27 | 8 | 8 | 4 | 23 | 13 | 3 | 2 | 5 |
| Keith Beasley | 30 | 6 | 9 | 3 | 3 | 3 | 9 | 26 | 1 | 2 | 3 |
| Jack Steich | 11 | 25 | 26 | 1 | 1 | 1 | 26 | 10 | 0 | 2 | 2 |
| Ralph Smith | 4 | 32 | 32 | 0 | 0 | 0 | 32 | 4 | 0 | 1 | 1 |
| Gene Slyman | 19 | 17 | 16 | -1 | -1 | 0 | 17 | 19 | 0 | 0 | 0 |
| Steve Hornbaker | 25 | 11 | 9 | -2 | -2 | -2 | 9 | 27 | 0 | 0 | 0 |
| Tim Cantwell | 13 | 23 | 20 | -3 | -3 | -3 | 20 | 16 | 0 | 0 | 0 |
| Gary Winpigler | 20 | 16 | 12 | -4 | -4 | -4 | 12 | 24 | 0 | 0 | 0 |
| Chris Moore | 11 | 25 | 19 | -6 | -6 | -4 | 21 | 15 | 0 | 0 | 0 |
| Bob Graybill | 16 | 20 | 13 | -7 | -7 | -4 | 16 | 20 | 0 | 0 | 0 |
Here are the year to date standings:
| Name | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | Total |
| Jack Steich | 6 | 0 | 0 | 0 | 7 | 0 | 7 | 2 | 22 | ||
| Rodney Hart | 4 | 2 | 4 | 0 | 0 | 0 | 7 | 5 | 22 | ||
| Bob Graybill | 0 | 1 | 1 | 7 | 0 | 7 | 2 | 0 | 18 | ||
| Bob Amburn | 0 | 6 | 0 | 5 | 4 | 2 | 0 | 0 | 17 | ||
| Dave Klip | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 6 | 17 | ||
| Chris Moore | 0 | 2 | 0 | 5 | 2 | 6 | 1 | 0 | 16 | ||
| Gary Winpigler | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | ||
| Tim Cantwell | 0 | 7 | 0 | 0 | 6 | 2 | 0 | 0 | 15 | ||
| Gene Slyman | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 15 | ||
| Jimmy Williams | 3 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 13 | ||
| Gerry Tucker | 0 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 12 | ||
| Steve Hornbaker | 0 | 2 | 6 | 0 | 0 | 4 | 0 | 0 | 12 | ||
| Ralph Smith | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 1 | 11 | ||
| Larry Miller | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 11 | ||
| Mike Donnelly | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 9 | ||
| Arnold Enfuse | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Chuck Wolfe | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | ||
| Keith Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Closest to the pin on #6 - Ralph Smith - $35.00
Birdie Pool:
| Keith Beasley - #2 | $3 | |||
| Gene Slyman - #7 | $3 | |||
| Dave Klip - #'s 2 & 7 | $5 | |||
| Chuck Wolfe - #2 | $3 | |||
| Chris Moore - #9 | $3 | |||
| Ralph Smith - #'s 6 & 10 | $5 | |||
| Gary Winpigler - #15 | $3 | |||
| Rodney Hart - #'s 5, 13, & 15 | $8 | |||
| Jack Steich - #'s 2 & 11 | $3 | |||







