Week 2 - PB Dye 
Below are the results from week 2 at PB Dye, including Closest to the Pin and Birdie Pool:| Name | Hndcp | Mark | Actual | +/- | ADJ | MAX | Next | New HC | Pts | Bonus | Total |
| Robert Moreno | 30 | 3 | 7 | 4 | 2 | 2 | 5 | 18 | 5 | 1 | 6 |
| Mike Brown | 16 | 10 | 13 | 3 | 2 | 2 | 12 | 22 | 4 | 1 | 5 |
| Chris Moore | 18 | 9 | 8 | -1 | -1 | -1 | 8 | 20 | 3 | 0 | 3 |
| Mike Friedman | 24 | 6 | 5 | -1 | -1 | -1 | 5 | 22 | 3 | 0 | 3 |
| Sam Bevard | 26 | 5 | 4 | -1 | -1 | -1 | 4 | 24 | 3 | 0 | 3 |
| Gary Walters | 20 | 8 | 6 | -2 | -1 | -1 | 7 | 12 | 0 | 0 | 0 |
| Terry Rankin | 22 | 7 | 5 | -2 | -1 | -1 | 6 | 20 | 0 | 0 | 0 |
| Tim Fenlon | 20 | 8 | 5 | -3 | -2 | -2 | 6 | 22 | 0 | 0 | 0 |
| Gary Regotti | 22 | 7 | 3 | -4 | -2 | -2 | 5 | 20 | 0 | 0 | 0 |
| Jim Albritton | 12 | 12 | 7 | -5 | -3 | -2 | 10 | 20 | 0 | 0 | 0 |
Here are the year to date standings:
| Name | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | Total |
| Mike Friedman | 6 | 3 | 9 | ||||||||
| Terry Rankin | 6 | 0 | 6 | ||||||||
| Gary Walters | 6 | 0 | 6 | ||||||||
| Robert Moreno | 0 | 6 | 6 | ||||||||
| Mike Brown | 0 | 5 | 5 | ||||||||
| Gary Regotti | 3 | 0 | 3 | ||||||||
| Jim Albritton | 3 | 0 | 3 | ||||||||
| Chris Moore | 0 | 3 | 3 | ||||||||
| Sam Bevard | 0 | 3 | 3 | ||||||||
| Bob Stephens | 1 | 0 | 1 | ||||||||
| Tim Fenlon | 0 | 0 | 0 |
Closest to the Pin on #11 - Sam Bevard - $20.00
Birdie Pool - Jim Albritton - #10 - $25.00







