HomeGolf Leagues : Summer Leagues : Thursday Leagues : Week 6 - Clustered Spires

Week 6 - Clustered Spires Stay and Play Trips

Here are the results from week 6 at Clustered Spires:

Name Hndcp Mark Actual +/- ADJ MAX Next New HC Pts Bonus Total
Mike Brown 14 11 16 5 3 2 13 10 5 1 6
Terry Rankin 20 8 11 3 2 2 10 16 4 1 5
Tim Fenlon 22 7 10 3 2 2 9 18 4 1 5
Robert Moreno 22 7 8 1 1 1 8 20 2 1 3
Sam Bevard 26 5 5 0 0 0 5 26 1 1 2
Gary Regotti 18 9 9 0 0 0 9 18 1 1 2
Gary Walters 26 5 5 0 0 0 5 26 1 1 2
Jim Albritton 12 12 11 -1 -1 -1 11 14 0 0 0
Chris Moore 14 11 10 -1 -1 -1 10 16 0 0 0
Nicholas Walker 26 5 3 -2 -1 -1 4 28 0 0 0


Here are the year to date results:

Name WK1 WK2 WK3 WK4 WK5 WK6 WK7 WK8 WK9 WK10 Total
Terry Rankin 6 0 2 3 5 5         21
Chris Moore 0 3 6 0 6 0         15
Mike Brown 0 5 0 4 0 6         15
Jim Albritton 3 0 5 6 0 0         14
Mike Friedman 6 3 1 1 3 0         14
Gary Regotti 3 0 0 6 3 2         14
Robert Moreno 0 6 0 3 1 3         13
Tim Fenlon 0 0 1 1 5 5         12
Gary Walters 6 0 1 0 1 2         10
Sam Bevard 0 3 0 3 1 2         9
Nicholas Walker 0 0 4 0 1 0         5
Bob Stephens 1 0 0 0 0 0         1


Closest to the pin on #13 - Robert Moreno - $20.00

Birdie Pool:

Mike Brown - #'s 1 & 3 - $13.00
Mike Donoghue - #15 - $7.00