Week 3 - Hollow Creek 
Here are the results from Week 3 at Hollow Creek:| Name | Hndcp | Mark | Actual | +/- | ADJ | MAX | Next | New HC | Pts | Bonus | Total |
| Chris Moore | 20 | 8 | 12 | 4 | 2 | 2 | 10 | 20 | 5 | 1 | 6 |
| Jim Albritton | 16 | 10 | 12 | 2 | 1 | 1 | 11 | 20 | 4 | 1 | 5 |
| Nicholas Walker | 26 | 5 | 6 | 1 | 1 | 1 | 6 | 26 | 3 | 1 | 4 |
| Terry Rankin | 24 | 6 | 5 | -1 | -1 | -1 | 5 | 20 | 2 | 0 | 2 |
| Tim Fenlon | 20 | 6 | 4 | -2 | -1 | -1 | 5 | 22 | 1 | 0 | 1 |
| Gary Walters | 22 | 7 | 5 | -2 | -1 | -1 | 6 | 12 | 1 | 0 | 1 |
| Mike Friedman | 26 | 5 | 3 | -2 | -1 | -1 | 4 | 22 | 1 | 0 | 1 |
| Mike Brown | 12 | 12 | 9 | -3 | -2 | -2 | 10 | 22 | 0 | 0 | 0 |
| Sam Bevard | 28 | 4 | 1 | -3 | -2 | -2 | 2 | 24 | 0 | 0 | 0 |
Here are the year to date standings:
| Name | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | Total |
| Mike Friedman | 6 | 3 | 1 | 10 | |||||||
| Chris Moore | 0 | 3 | 6 | 9 | |||||||
| Terry Rankin | 6 | 0 | 2 | 8 | |||||||
| Jim Albritton | 3 | 0 | 5 | 8 | |||||||
| Gary Walters | 6 | 0 | 1 | 7 | |||||||
| Robert Moreno | 0 | 6 | 0 | 6 | |||||||
| Mike Brown | 0 | 5 | 0 | 5 | |||||||
| Nicholas Walker | 0 | 0 | 4 | 4 | |||||||
| Gary Regotti | 3 | 0 | 0 | 3 | |||||||
| Sam Bevard | 0 | 3 | 0 | 3 | |||||||
| Bob Stephens | 1 | 0 | 0 | 1 | |||||||
| Tim Fenlon | 0 | 0 | 1 | 1 |
Closest to the Pin on #16 - Chris Moore - $30.00
Birdie Pool - Total of 3 birdies
Mike Brown - $10.00 - #5
Jim Albritton - $10.00 - #7
Chris Moore - $10.00 - #16







