Week 5 - Raspberry Falls 
Here are the results from week 5 at Raspberry Falls:| Name | Hndcp | Mark | Actual | +/- | ADJ | MAX | Next | New HC | Pts | Bonus | Total |
| Chris Moore | 18 | 9 | 15 | 6 | 3 | 2 | 11 | 14 | 5 | 1 | 6 |
| Terry Rankin | 24 | 6 | 11 | 5 | 3 | 2 | 8 | 20 | 4 | 1 | 5 |
| Tim Fenlon | 26 | 5 | 10 | 5 | 3 | 2 | 7 | 22 | 4 | 1 | 5 |
| Mike Friedman | 28 | 4 | 7 | 3 | 2 | 2 | 6 | 24 | 2 | 1 | 3 |
| Gary Regotti | 22 | 7 | 10 | 3 | 2 | 2 | 9 | 18 | 2 | 1 | 3 |
| Sam Bevard | 28 | 4 | 5 | 1 | 1 | 1 | 5 | 26 | 0 | 1 | 1 |
| Robert Moreno | 24 | 6 | 6 | 0 | 0 | 1 | 7 | 22 | 0 | 1 | 1 |
| Gary Walters | 26 | 5 | 5 | 0 | 0 | 0 | 5 | 26 | 0 | 1 | 1 |
| Nicholas Walker | 26 | 5 | 5 | 0 | 0 | 0 | 5 | 26 | 0 | 1 | 1 |
| Jim Albritton | 10 | 13 | 11 | -2 | -1 | -1 | 12 | 12 | 0 | 0 | 0 |
| Mike Brown | 12 | 12 | 10 | -2 | -1 | -1 | 11 | 14 | 0 | 0 | 0 |
| Bob Stephens | 24 | 6 | 4 | -2 | -1 | -1 | 5 | 26 | 0 | 0 | 0 |
Here are the year to date standings:
| Name | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | Total |
| Terry Rankin | 6 | 0 | 2 | 3 | 5 | 16 | |||||
| Chris Moore | 0 | 3 | 6 | 0 | 6 | 15 | |||||
| Jim Albritton | 3 | 0 | 5 | 6 | 0 | 14 | |||||
| Mike Friedman | 6 | 3 | 1 | 1 | 3 | 14 | |||||
| Gary Regotti | 3 | 0 | 0 | 6 | 3 | 12 | |||||
| Robert Moreno | 0 | 6 | 0 | 3 | 1 | 10 | |||||
| Mike Brown | 0 | 5 | 0 | 4 | 0 | 9 | |||||
| Gary Walters | 6 | 0 | 1 | 0 | 1 | 8 | |||||
| Sam Bevard | 0 | 3 | 0 | 3 | 1 | 7 | |||||
| Tim Fenlon | 0 | 0 | 1 | 1 | 5 | 7 | |||||
| Nicholas Walker | 0 | 0 | 4 | 0 | 1 | 5 | |||||
| Bob Stephens | 1 | 0 | 0 | 0 | 0 | 1 |
Closest to the pin on #13: Bob Graybill
Birdie Pool:
Chris Moore - #4 - $5.00
Jorge F - #4 - $5.00
Dave Klip - #'s 7 & 9 - $10.00
Sam Bevard - #18 - $5.00







