Week 4 - Maryland National 
Here are the results from week 4 at Maryland National:| Name | Hndcp | Mark | Actual | +/- | ADJ | MAX | Next | New HC | Pts | Bonus | Total |
| Jim Albritton | 14 | 11 | 15 | 4 | 2 | 2 | 13 | 20 | 5 | 1 | 6 |
| Gary Regotti | 26 | 5 | 9 | 4 | 2 | 2 | 7 | 20 | 5 | 1 | 6 |
| Mike Brown | 16 | 10 | 13 | 3 | 2 | 2 | 12 | 22 | 3 | 1 | 4 |
| Terry Rankin | 26 | 5 | 7 | 2 | 1 | 1 | 6 | 20 | 2 | 1 | 3 |
| Sam Bevard | 30 | 3 | 5 | 2 | 1 | 1 | 4 | 24 | 2 | 1 | 3 |
| Robert Moreno | 26 | 5 | 7 | 2 | 1 | 1 | 6 | 18 | 2 | 1 | 3 |
| Tim Fenlon | 26 | 5 | 5 | 0 | 0 | 0 | 5 | 22 | 0 | 1 | 1 |
| Mike Friedman | 28 | 4 | 4 | 0 | 0 | 0 | 4 | 22 | 0 | 1 | 1 |
| Gary Walters | 24 | 6 | 5 | -1 | -1 | -1 | 5 | 12 | 0 | 0 | 0 |
| Nicholas Walker | 24 | 6 | 4 | -2 | -1 | -1 | 5 | 26 | 0 | 0 | 0 |
| Chris Moore | 16 | 10 | 8 | -2 | -1 | -1 | 9 | 20 | 0 | 0 | 0 |
| Bob Stephens | 22 | 7 | 5 | -2 | -1 | -1 | 6 | 20 | 0 | 0 | 0 |
Here are the year to date standings:
| Name | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | Total |
| Jim Albritton | 3 | 0 | 5 | 6 | 14 | ||||||
| Mike Friedman | 6 | 3 | 1 | 1 | 11 | ||||||
| Terry Rankin | 6 | 0 | 2 | 3 | 11 | ||||||
| Chris Moore | 0 | 3 | 6 | 0 | 9 | ||||||
| Robert Moreno | 0 | 6 | 0 | 3 | 9 | ||||||
| Mike Brown | 0 | 5 | 0 | 4 | 9 | ||||||
| Gary Regotti | 3 | 0 | 0 | 6 | 9 | ||||||
| Gary Walters | 6 | 0 | 1 | 0 | 7 | ||||||
| Sam Bevard | 0 | 3 | 0 | 3 | 6 | ||||||
| Nicholas Walker | 0 | 0 | 4 | 0 | 4 | ||||||
| Tim Fenlon | 0 | 0 | 1 | 1 | 2 | ||||||
| Bob Stephens | 1 | 0 | 0 | 0 | 1 |
The closest to the pin and Birdie pool was a combination with the Wednesday group.
Closest to the Pin - Jorge F. - $40.00
Birdie Pool:
Jorge F - #'s 7, 13, 15, &17 - $20.00
Sam Bevard - #15 - $5.00
Chris Moore - #15 - $5.00
Jim Albritton - #15 - $5.00
Mike McCarthy - #15 - $5.00







