Week 5 - Carroll Valley 
Below are the results from week 5 at Carroll Valley:
| Name | Hndcp | Mark | Actual | +/- | ADJ | Next | New HC | Pts | Bonus | Total |
| John Appel | 22 | 7 | 12 | 5 | 3 | 10 | 16 | 5 | 1 | 6 |
| Mike Jensen | 20 | 8 | 11 | 3 | 2 | 10 | 16 | 4 | 1 | 5 |
| Dan Garland | 26 | 5 | 8 | 3 | 2 | 7 | 22 | 4 | 1 | 5 |
| Ray Thompson | 16 | 10 | 12 | 2 | 1 | 11 | 14 | 2 | 1 | 3 |
| Doug McGee | 18 | 9 | 11 | 2 | 1 | 10 | 16 | 2 | 1 | 3 |
| Ron Bernstein | 20 | 8 | 9 | 1 | 1 | 9 | 18 | 0 | 1 | 1 |
| Mike Auldridge | 24 | 6 | 7 | 1 | 1 | 7 | 22 | 0 | 1 | 1 |
| Bob Huzzy | 20 | 8 | 8 | 0 | 0 | 8 | 20 | 0 | 1 | 1 |
| Bruce Mahlandt | 28 | 4 | 4 | 0 | 0 | 4 | 28 | 0 | 1 | 1 |
| Chris Moore | 16 | 10 | 9 | -1 | -1 | 9 | 18 | 0 | 0 | 0 |
| Aaron Brendle | 22 | 7 | 6 | -1 | -1 | 6 | 24 | 0 | 0 | 0 |
| Eddie Smith | 30 | 3 | 2 | -1 | -1 | 3 | 30 | 0 | 0 | 0 |
| Dennis Leahy | 10 | 13 | 11 | -2 | -1 | 12 | 12 | 0 | 0 | 0 |
| Russ Horman | 20 | 8 | 5 | -3 | -2 | 6 | 24 | 0 | 0 | 0 |
Here are the year to date standings:
| Name | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | Total |
| John Appel | 6 | 0 | 0 | 6 | 12 | ||||||
| Mike Jensen | 0 | 1 | 5 | 5 | 11 | ||||||
| Bunky Gilbert | 6 | 0 | 4 | 0 | 10 | ||||||
| Russ Horman | 0 | 6 | 4 | 0 | 10 | ||||||
| Ray Thompson | 0 | 6 | 0 | 3 | 9 | ||||||
| Chris Moore | 0 | 4 | 4 | 0 | 8 | ||||||
| Doug McGee | 4 | 0 | 1 | 3 | 8 | ||||||
| Dan Garland | 2 | 0 | 1 | 5 | 8 | ||||||
| Dennis Leahy | 0 | 0 | 6 | 0 | 6 | ||||||
| Bruce Mahlandt | 0 | 4 | 0 | 1 | 5 | ||||||
| Aaron Brendle | 0 | 4 | 0 | 0 | 4 | ||||||
| Bobby Garland | 2 | 0 | 0 | 0 | 2 | ||||||
| Ron Bernstein | 0 | 0 | 1 | 1 | 2 | ||||||
| Eddie Smith | 0 | 0 | 1 | 0 | 1 | ||||||
| Bob Huzzy | 0 | 0 | 0 | 1 | 1 | ||||||
| Mike Auldridge | 0 | 0 | 0 | 1 | 1 | ||||||
| Cilff Lee | 0 | 0 | 0 | 0 | 0 | ||||||
| Mike Kelly | 0 | 0 | 0 | 0 | 0 | ||||||
| Steve Heims | 0 | 0 | 0 | 0 | 0 |







