Week 2 - PB Dye 
Below are the tee times and marks for the week 2 make-up at PB Dye. Please try to arrive early as we all should get of earlier than the scheduled times. There is a 100 person event that teed off around 9:30AM this morning. We are the first scheduled group after the event and our first group should be off by 2:45 at the latest. Call my cell phone 301-471-9934 if you won't be there or will be late.
| Time | Name | Hndcp | Mark |
| 3:07 | Russ Horman | 22 | 10 |
| 3:07 | John Appel | 16 | 9 |
| 3:07 | Ron Bernstein | 18 | 8 |
| 3:07 | Bruce Mahlandt | 24 | 7 |
| 3:16 | Dennis Leahy | 6 | 14 |
| 3:16 | Bob Huzzy | 12 | 12 |
| 3:16 | Ray Thompson | 20 | 11 |
| 3:25 | Bunky Gilbert | 14 | 10 |
| 3:25 | Aaron Brendle | 18 | 9 |
| 3:25 | Mike Auldridge | 22 | 6 |
| 3:25 | Mike Kelly | 26 | 4 |
| 3:34 | Doug McGee | 16 | 12 |
| 3:34 | Dan Garland | 20 | 9 |
| 3:34 | Bobby Garland | 18 | 9 |
| 3:34 | Eddie Smith | 28 | 3 |
| 3:43 | Mike Jensen | 22 | 7 |
| 3:43 | Chris Moore | 20 | 6 |
| 3:43 | Nat Crowson | 24 | 6 |







