Week 8 - The Links at Gettysburg 
Below are the results from the rain make-up on June 22nd at The Links at Gettysburg:| Name | Hndcp | Mark | Actual | +/- | ADJ | Next | New HC | Pts | Bonus | Total |
| Gene Slyman | 26 | 5 | 10 | 5 | 3 | 8 | 26 | 5 | 1 | 6 |
| Larry Miller | 16 | 10 | 14 | 4 | 2 | 12 | 16 | 4 | 1 | 5 |
| Jimmy Williams | 16 | 10 | 12 | 2 | 1 | 11 | 16 | 3 | 1 | 4 |
| Darren Ferlisi | 30 | 3 | 5 | 2 | 1 | 4 | 30 | 3 | 1 | 4 |
| Bob Amburn | 22 | 7 | 8 | 1 | 1 | 8 | 22 | 1 | 1 | 2 |
| Ralph Smith | 8 | 14 | 15 | 1 | 1 | 15 | 8 | 1 | 1 | 2 |
| Jack Steich | 12 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 1 | 1 |
| Rodney Hart | 4 | 16 | 14 | -2 | -1 | 15 | 4 | 0 | 0 | 0 |
| Mike Donnelly | 10 | 13 | 11 | -2 | -1 | 12 | 10 | 0 | 0 | 0 |
| Bob Graybill | 10 | 13 | 11 | -2 | -1 | 12 | 10 | 0 | 0 | 0 |
| Chris Moore | 10 | 13 | 11 | -2 | -1 | 12 | 10 | 0 | 0 | 0 |
| Steve Hornbaker | 26 | 5 | 2 | -3 | -2 | 3 | 26 | 0 | 0 | 0 |
| Arnie Enfuse | 8 | 14 | 10 | -4 | -2 | 12 | 8 | 0 | 0 | 0 |
Here are the year to date results with one week left:
| Name | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | Total |
| Mike Donnelly | 0 | 4 | 0 | 6 | 1 | 5 | 3 | 0 | 1 | 20 | |
| Arnie Enfuse | 1 | 0 | 0 | 6 | 5 | 0 | 6 | 0 | 1 | 19 | |
| Gene Slyman | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 6 | 1 | 19 | |
| Jimmy Williams | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 4 | 2 | 18 | |
| Larry Miller | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 5 | 5 | 18 | |
| Chris Moore | 0 | 5 | 0 | 2 | 4 | 0 | 2 | 0 | 4 | 17 | |
| Bob Graybill | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 6 | 17 | |
| Bob Amburn | 0 | 4 | 3 | 0 | 1 | 5 | 0 | 2 | 1 | 16 | |
| Jack Steich | 0 | 0 | 3 | 0 | 0 | 6 | 4 | 1 | 1 | 15 | |
| Rodney Hart | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14 | |
| Ralph Smith | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 4 | 12 | |
| Gary Winpigler | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 11 | |
| Gerry Tucker | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 1 | 10 | |
| Steve Hornbaker | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | |
| Chuck Wolfe | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | |
| Darren Ferlisi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 6 |
The closest to the pin on #12 went to Mike Donnelly (about 8 feet)
The birdie pool all went to Gene Slyman with an eagle on #4!







