Week 6 - PB Dye 
Here are the results from week 6 at PB Dye:
| Name | Hndcp | Mark | Actual | +/- | ADJ | Next | New HC | Pts | Bonus | Total |
| Jack Steich | 22 | 7 | 10 | 3 | 2 | 9 | 18 | 5 | 1 | 6 |
| Mike Donnelly | 18 | 9 | 10 | 1 | 1 | 10 | 16 | 4 | 1 | 5 |
| Bob Amburn | 22 | 7 | 8 | 1 | 1 | 8 | 20 | 4 | 1 | 5 |
| Gerry Tucker | 28 | 4 | 5 | 1 | 1 | 5 | 26 | 4 | 1 | 5 |
| Chuck Wolfe | 12 | 12 | 12 | 0 | 0 | 12 | 12 | 1 | 1 | 2 |
| Rodney Hart | 6 | 15 | 14 | -1 | -1 | 14 | 8 | 0 | 0 | 0 |
| Steve Hornbaker | 22 | 7 | 6 | -1 | -1 | 6 | 24 | 0 | 0 | 0 |
| Chris Moore | 18 | 9 | 7 | -2 | -1 | 8 | 20 | 0 | 0 | 0 |
| Bob Graybill | 20 | 8 | 6 | -2 | -1 | 7 | 22 | 0 | 0 | 0 |
| Gene Slyman | 26 | 5 | 3 | -2 | -1 | 4 | 28 | 0 | 0 | 0 |
| Arnie Enfuse | 12 | 12 | 8 | -4 | -2 | 10 | 16 | 0 | 0 | 0 |
| Larry Miller | 16 | 10 | 5 | -5 | -3 | 7 | 22 | 0 | 0 | 0 |
Here are the year to date standings:
| Name | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | Total |
| Mike Donnelly | 0 | 4 | 0 | 6 | 1 | 5 | 16 | ||||
| Bob Amburn | 0 | 4 | 3 | 0 | 1 | 5 | 13 | ||||
| Rodney Hart | 5 | 6 | 0 | 0 | 1 | 0 | 12 | ||||
| Arnie Enfuse | 1 | 0 | 0 | 6 | 5 | 0 | 12 | ||||
| Jimmy Williams | 5 | 0 | 6 | 0 | 0 | 0 | 11 | ||||
| Gene Slyman | 0 | 0 | 5 | 6 | 0 | 0 | 11 | ||||
| Chris Moore | 0 | 5 | 0 | 2 | 4 | 0 | 11 | ||||
| Bob Graybill | 1 | 2 | 5 | 0 | 2 | 0 | 10 | ||||
| Jack Steich | 0 | 0 | 3 | 0 | 0 | 6 | 9 | ||||
| Steve Hornbaker | 6 | 0 | 0 | 0 | 2 | 0 | 8 | ||||
| Gerry Tucker | 1 | 0 | 0 | 2 | 0 | 5 | 8 | ||||
| Larry Miller | 0 | 0 | 0 | 3 | 4 | 0 | 7 | ||||
| Ralph Smith | 0 | 0 | 0 | 0 | 6 | 0 | 6 | ||||
| Todd Beddingfield | 5 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
| Gary Winpigler | 0 | 0 | 3 | 0 | 2 | 0 | 5 | ||||
| Chuck Wolfe | 0 | 2 | 0 | 0 | 1 | 2 | 5 | ||||
| Darren Ferlisi | 0 | 0 | 0 | 0 | 1 | 0 | 1 |







