Week 4 - Carroll Valley 
Here are the results from week 4 at Carroll Valley:
| Name | Hndcp | Mark | Actual | +/- | ADJ | Next | New HC | Pts | Bonus | Total |
| Arnie Enfuse | 20 | 8 | 10 | 2 | 1 | 9 | 18 | 5 | 1 | 6 |
| Mike Donnelly | 20 | 8 | 10 | 2 | 1 | 9 | 18 | 5 | 1 | 6 |
| Gene Slyman | 26 | 5 | 7 | 2 | 1 | 6 | 24 | 5 | 1 | 6 |
| Larry Miller | 22 | 7 | 8 | 1 | 1 | 8 | 20 | 2 | 1 | 3 |
| Chris Moore | 22 | 7 | 7 | 0 | 0 | 7 | 22 | 1 | 1 | 2 |
| Gerry Tucker | 26 | 5 | 5 | 0 | 0 | 5 | 26 | 1 | 1 | 2 |
| Ralph Smith | 12 | 12 | 11 | -1 | -1 | 11 | 14 | 0 | 0 | 0 |
| Bob Graybill | 22 | 7 | 6 | -1 | -1 | 6 | 24 | 0 | 0 | 0 |
| Steve Hornbaker | 24 | 6 | 5 | -1 | -1 | 5 | 26 | 0 | 0 | 0 |
| Rodney Hart | 6 | 15 | 13 | -2 | -1 | 14 | 8 | 0 | 0 | 0 |
| Darren Ferlisi | 30 | 3 | 1 | -2 | -1 | 3 | 30 | 0 | 0 | 0 |
| Jack Steich | 16 | 10 | 7 | -3 | -2 | 8 | 20 | 0 | 0 | 0 |
| Gary Winpigler | 26 | 5 | 2 | -3 | -2 | 3 | 30 | 0 | 0 | 0 |
| Nick Monsour | 26 | 5 | 2 | -3 | -2 | 3 | 30 | 0 | 0 | 0 |
| Jimmy Williams | 12 | 12 | 7 | -5 | -3 | 9 | 18 | 0 | 0 | 0 |
Here are the year to date standings:
| Name | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | Total |
| Rodney Hart | 5 | 6 | 0 | 0 | 11 | ||||||
| Jimmy Williams | 5 | 0 | 6 | 0 | 11 | ||||||
| Gene Slyman | 0 | 0 | 5 | 6 | 11 | ||||||
| Mike Donnelly | 0 | 4 | 0 | 6 | 10 | ||||||
| Bob Graybill | 1 | 2 | 5 | 0 | 8 | ||||||
| Bob Amburn | 0 | 4 | 3 | 0 | 7 | ||||||
| Chris Moore | 0 | 5 | 0 | 2 | 7 | ||||||
| Arnie Enfuse | 1 | 0 | 0 | 6 | 7 | ||||||
| Steve Hornbaker | 6 | 0 | 0 | 0 | 6 | ||||||
| Todd Beddingfield | 5 | 0 | 0 | 0 | 5 | ||||||
| Jack Steich | 0 | 0 | 3 | 0 | 3 | ||||||
| Gary Winpigler | 0 | 0 | 3 | 0 | 3 | ||||||
| Gerry Tucker | 1 | 0 | 0 | 2 | 3 | ||||||
| Larry Miller | 0 | 0 | 0 | 3 | 3 | ||||||
| Chuck Wolfe | 0 | 2 | 0 | 0 | 2 | ||||||
| Darren Ferlisi | 0 | 0 | 0 | 0 | 0 | ||||||
| Dennis Cupp | 0 | 0 | 0 | 0 | 0 | ||||||
| Nick Monsour | 0 | 0 | 0 | 0 | 0 | ||||||
| Ralph Smith | 0 | 0 | 0 | 0 | 0 |







