Week 1 - Worthington Manor 
Thanks to those who showed up last week to brave the cold and wind. Congratulations to Jack Steich for a hole in one on #17! For those of you who missed it, the hole was playing 148 yards into a about a 25 mph wind and Jack hit a (feathered) 6-iron (after someone told him to switch from his 7-iron right before his shot - and he listened!)Here are the results from a tough week 1:
| Name | Hndcp | Mark | Actual | +/- | ADJ | Next | New HC | Pts | Bonus | Total |
| Steve Hornbaker | 22 | 7 | 8 | 1 | 1 | 8 | 20 | 5 | 1 | 6 |
| Rodney Hart | 10 | 13 | 13 | 0 | 0 | 13 | 10 | 4 | 1 | 5 |
| Todd Beddingfield | 14 | 11 | 11 | 0 | 0 | 11 | 14 | 4 | 1 | 5 |
| Jimmy Williams | 16 | 10 | 10 | 0 | 0 | 10 | 16 | 4 | 1 | 5 |
| Arnie Enfuse | 12 | 12 | 11 | -1 | -1 | 11 | 14 | 1 | 0 | 1 |
| Gerry Tucker | 22 | 7 | 6 | -1 | -1 | 6 | 24 | 1 | 0 | 1 |
| Bob Graybill | 22 | 7 | 6 | -1 | -1 | 6 | 24 | 1 | 0 | 1 |
| Jack Steich | 14 | 11 | 9 | -2 | -1 | 10 | 16 | 0 | 0 | 0 |
| Chris Moore | 14 | 11 | 8 | -3 | -2 | 9 | 18 | 0 | 0 | 0 |
| Bob Amburn | 24 | 6 | 2 | -4 | -2 | 4 | 28 | 0 | 0 | 0 |
| Mike Donnelly | 14 | 11 | 5 | -6 | -3 | 8 | 20 | 0 | 0 | 0 |
| Gene Slyman | 22 | 7 | 1 | -6 | -3 | 4 | 28 | 0 | 0 | 0 |
Year to date are the same as above.







