Week 8 - Maryland National 
Below are the results from week 8 at Maryland National:
| Name | Hndcp | Mark | Actual | +/- | ADJ | Next | New HC | Pts | Bonus | Total |
| Tim Fenlon | 22 | 7 | 9 | 2 | 1 | 8 | 22 | 5 | 1 | 6 |
| Gary Regotti | 26 | 5 | 7 | 2 | 1 | 6 | 26 | 5 | 1 | 6 |
| Gary Walters | 26 | 5 | 7 | 2 | 1 | 6 | 26 | 5 | 1 | 6 |
| Chris Moore | 18 | 9 | 10 | 1 | 1 | 10 | 18 | 2 | 1 | 3 |
| Jim Turnbull | 24 | 6 | 6 | 0 | 0 | 6 | 24 | 1 | 1 | 2 |
| John Bryant | 30 | 3 | 3 | 0 | 0 | 3 | 30 | 1 | 1 | 2 |
| Bob Miller | 30 | 3 | 3 | 0 | 0 | 3 | 30 | 1 | 1 | 2 |
| Bob Stephens | 20 | 8 | 7 | -1 | -1 | 7 | 20 | 0 | 0 | 0 |
| Dan Kurtenbach | 16 | 10 | 8 | -2 | -1 | 9 | 16 | 0 | 0 | 0 |
| Sam Bevard | 24 | 6 | 4 | -2 | -1 | 5 | 24 | 0 | 0 | 0 |
| Mike Friedman | 26 | 5 | 3 | -2 | -1 | 4 | 26 | 0 | 0 | 0 |
| Nat Crowson | 16 | 10 | 7 | -3 | -2 | 8 | 16 | 0 | 0 | 0 |
| Nicholas Walker | 22 | 7 | 4 | -3 | -2 | 5 | 22 | 0 | 0 | 0 |
| Bob Bordner | 24 | 6 | 3 | -3 | -2 | 4 | 24 | 0 | 0 | 0 |
| Terry Rankin | 22 | 7 | 3 | -4 | -2 | 5 | 22 | 0 | 0 | 0 |
| Robert Moreno | 24 | 6 | 2 | -4 | -2 | 4 | 24 | 0 | 0 | 0 |
| Mike Brown | 12 | 12 | 5 | -7 | -4 | 8 | 12 | 0 | 0 | 0 |
Here are the year to date results:
| Name | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | Total |
| Tim Fenlon | 5 | 0 | 6 | 5 | 0 | 0 | 0 | 6 | 22 | ||
| Dan Kurtenbach | 0 | 6 | 0 | 0 | 6 | 4 | 4 | 0 | 20 | ||
| Robert Moreno | 4 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 17 | ||
| Nat Crowson | 4 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | 15 | ||
| Chris Moore | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 14 | ||
| Gary Regotti | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 6 | 14 | ||
| Sam Bevard | 0 | 1 | 6 | 3 | 0 | 3 | 0 | 0 | 13 | ||
| Gary Walters | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 13 | ||
| Nicholas Walker | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 12 | ||
| Mike Friedman | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 11 | ||
| Terry Rankin | 1 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 11 | ||
| Jim Turnbull | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 2 | 11 | ||
| Mike Brown | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 8 | ||
| Henry Tennant | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | ||
| Bob Bordner | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | ||
| Bob Stevens | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | ||
| Bob Miller | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | ||
| John Bryant | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | ||
| Dave Horch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |







